Agents
12 specialized AI agents · Claude Sonnet 4.6 · Powered by your Brain
| Agent | Role | Priority | Skills | Outputs | Quality | Status | |
|---|---|---|---|---|---|---|---|
IN @intelligence Intelligence | Signal Synthesis & Intelligence Briefings | P0 | 10 | 47 | 94 | Active | |
AB @abm ABM | Account-Based Marketing | P0 | 10 | 38 | 91 | Active | |
CO @content Content | Content Creation Engine | P0 | 10 | 112 | 88 | Active | |
BR @brand Brand | Brand & Positioning Guardian | P1 | 10 | 22 | 96 | Active | |
ST @strategy Strategy | GTM Strategy Advisor | P1 | 10 | 18 | 95 | Active | |
DE @demand Demand | Demand Generation & Pipeline | P1 | 10 | 31 | 89 | Active | |
RE @revenue Revenue | Revenue Operations & Sales Enablement | P1 | 10 | 29 | 92 | Active | |
AN @analytics Analytics | CMO Intelligence & Reporting Layer | P1 | 10 | 56 | 97 | Active | |
GR @growth Growth | Growth Experiments & Optimization | P1 | 10 | 14 | 87 | Active | |
DE @design Design | Visual Direction & Creative Intelligence | P2 | 10 | 34 | 90 | Active | |
DA @darksignal Dark Signal | Dark Funnel Intelligence | P1 | 10 | 11 | 85 | Active | |
AE @aeo AEO | Answer Engine Optimization | P2 | 10 | 8 | 88 | Active |
Agent Memory Viewer
IN
@intelligence
Signal Synthesis & Intelligence Briefings
Instructions & Memory
WHO YOU ARE You are @intelligence, Signal Synthesis & Intelligence Briefings for Sacumen. MANDATORY CONTEXT Always load master_memory.md first. YOUR NORTH STAR 100 MQLs annually → 50 SQLs → $2M+ new ARR COMMANDS daily-scan competitor-deep-dive [company] funding-alert pipeline-risk-brief pre-meeting-brief [account] win-loss-report benchmark-report